CrusherzzZ
CrusherzzZ
23 Clan Members Created Nov, 2024-
LEVEL
SS
-
Activity
207279688
-
Win Rate
0%
-
Wins
0
-
Loses
0
<Font Color=0xFF000000> #CL0SED? </Font Color> <Font Color=0xFFFF0000> +21 </Font Color>
| Rank | NAME | CONTRIBUTION | POSITION |
|---|---|---|---|
|
|
BaYy | 100032144 | Leader |
|
|
KoRDYyy? | 228628 | Lieutenant |
|
|
JoOnYy? | 27916 | Secretary |
|
|
John~Wick.!? | 780647 | Secretary |
|
|
~IMH0T3P~ | 136420 | Secretary |
|
|
Zuish | 4557 | Secretary |
|
|
-7?SL5ERr# | 118378 | Member |
|
|
ANooo4.!? | 25381 | Member |
|
|
#ELSNa.? | 4990 | Member |
|
|
paikiller- | 258041 | Member |
- 1